Rihanna is shooting up the charts and up the Top 25 Facebook page list. The page for the singer has grown substantially, rising from the No. 5-most liked Facebook page in September to No. 3 in October, according to PageData. Over the past week, more than 2.5 million Facebook users have clicked “like,” for her page.
Rihanna is now the most popular person on Facebook, passing up rapper Eminem. She still has roughly 20 million likes between her and the official page for Facebook. Below is the full top 25 list of the most-liked Facebook pages.
# | Name | Total Likes | Daily Growth | Weekly Growth |
---|---|---|---|---|
1 | Facebook for Every Phone | 311,118,284 | +516,156 | +3,446,415 |
2 | 95,233,378 | +13,323 | +159,005 | |
3 | Rihanna | 78,460,562 | +27,192 | +2,597,728 |
4 | YouTube | 76,557,778 | +5,298 | +15,449 |
5 | Eminem | 76,329,144 | +26,333 | +192,164 |
6 | Coca-Cola | 73,356,531 | +27,888 | +203,749 |
7 | Shakira | 71,874,936 | +43,483 | +407,582 |
8 | Texas HoldEm Poker | 69,987,920 | -4,590 | -36,302 |
9 | The Simpsons | 67,754,836 | +27,622 | +250,719 |
10 | Harry Potter | 65,572,352 | +17,842 | +685,433 |
11 | Michael Jackson | 64,960,093 | +26,812 | +294,448 |
12 | Cristiano Ronaldo | 62,570,581 | +27,041 | +1,890,007 |
13 | Lady Gaga | 59,394,524 | +12,537 | +95,263 |
14 | Katy Perry | 58,012,445 | +26,483 | +289,317 |
15 | Justin Bieber | 56,965,936 | +14,131 | +97,706 |
16 | Linkin Park | 56,915,118 | +16,493 | +136,675 |
17 | Family Guy | 54,118,285 | +10,886 | +67,928 |
18 | Will Smith | 52,490,261 | +46,587 | +368,123 |
19 | Beyoncé | 50,752,693 | +17,244 | +135,807 |
20 | AKON | 50,336,828 | +17,999 | +122,857 |
21 | Bob Marley | 49,511,568 | +60,837 | +480,774 |
22 | Leo Messi | 48,607,537 | +22,892 | +201,663 |
23 | Adele | 48,528,207 | +21,574 | +170,968 |
24 | Vin Diesel | 48,079,798 | +39,296 | +315,084 |
25 | Avatar | 47,918,211 | +21,435 | +141,148 |
- YouTube and Eminem fell from 3rd and 4th to 4th and 5th, respectively.
- Singer Shakira passed the page for Zynga’s Texas Hold’Em Poker, which dropped to No. 8.
- South Park fell off the top 25 list, dropping from No. 23 to 26.
- Adele rose from No. 24 to 23.
- Lil Wayne was bumped off the list, falling from No. 25 in September to No. 28 on Oct. 1.
- Vin Diesel and Avatar make their 2013 debut on the list of Facebook pages with the most likes.
- Outside of Facebook for Every Phone, Rihanna and Cristiano Ronaldo’s pages are the only ones who have grown by more than 1 million fans in the past week.